What Priorities Govern Rankings?
A checklist of organic online marketing areas to pick and mix from in order to increase organic traffic to your site.
Here is a checklist of social, pr and seo inspirations. This table prioritises real and desirable processes involved when marketing your website, products and services. This long list includes social media, digital public relations and search engine optimisation ideas and factors.
The top 5 factors from this table are:-
- Keyword amour,
- Desirable links to & fro,
- Freshness of page / age of site,
- Trust & authority from inbound links.
Visibility checklist:-
| Importance | 1 | 2 | 3 | 4 | 5 |
| SEO on-Page | |||||
| Find out yours and your competitors… | |||||
| 1. Rankings on long/short keywords, | 5 | ||||
| 2. Your current links, | 5 | ||||
| 3. Social status, | 5 | ||||
| 4. Content resources | 5 | ||||
| 5. Where your unique visitors come from. | 5 | ||||
| A [Per Page] Keyword Strategy | 5 | ||||
| Implement Keywords page by page into... | |||||
| Title Tags | 5 | ||||
| Alt Tags (labelling assets) | 4 | ||||
| Anchor text + copy text links | 3 | ||||
| URL text, | 5 | ||||
| Displace duplicate/cannonical content | 5 | ||||
| Add Notes [CSS/html5 only] | 1 | ||||
| Implement "no follow" on irrelevant outbound links | 5 | ||||
| Link to "Heat Signatured" sites, define your 'neighbourhood | 3 | ||||
| 301 Redirect any traffic being lost | 5 | ||||
| Update sitemap.xml | 5 | ||||
| Register with Google analytics. | 5 | ||||
| Create & start writing a blog | 5 | ||||
| Feed blog to news feeds & search engines | 3 | ||||
| Create share icons | 5 | ||||
| SEO off-page | |||||
| Optimise landing pages servicing inbound traffic | 5 | ||||
| Optimise links from current inbound links including; adjusting the url, improving the content on either side of link. | 5 | ||||
| Link build… | 5 | ||||
| 1. Publishers | |||||
| 2. Governmental | |||||
| 3. Educational | |||||
| 4. Guides | |||||
| 5. Contemporories | |||||
| 6. Review Sites | |||||
| 7. Groups | |||||
| 8. Associations | |||||
| 9. Retailers | |||||
| 10. PRs | |||||
| 11. Bloggers | |||||
| 12. Forums | |||||
| 13. Trade | |||||
| 14. Encyclopedias | |||||
| 15. Surveys | |||||
| 16. Q and A's | |||||
| 17. Media groups | |||||
| 18. Directories | |||||
| 19. Research guides | |||||
| 20. Interviewing | |||||
| 21. Data Stories | |||||
| 22. Lists | |||||
| Compile an entertaining social sales objective | 5 | ||||
| Research desirable exposures | 5 | ||||
| Create, publish and syndicate… | 5 | ||||
| Articles, | |||||
| Product Search Feeds, | |||||
| Video guides, | |||||
| White papers, | |||||
| News, | |||||
| Lobbying campaign, | |||||
| Interviews, | |||||
| Helpful advice, | |||||
| Site recommendations, | |||||
| Learning Tools, | |||||
| Lesson plans, | |||||
| Infographics, | |||||
| Surveys/polls (Data Stories), | |||||
| History of product and company | |||||
| Faqs, | |||||
| Explanation on processes | |||||
| recommendations | |||||
| Prizes, | |||||
| Press Releases, | |||||
| Concerns, | |||||
| Reviews e.g. Books, | |||||
| Podcasts, | |||||
| Discussions, | |||||
| Link Baits, | |||||
| Guides, | |||||
| Stories, | |||||
| Apps, | |||||
| Old adverts, | |||||
| Images syndication, | |||||
| Product, | |||||
| employee blogs, | |||||
| MD's Blog, | |||||
| Newsletter | |||||
| Certificates, | |||||
| Awards, | |||||
| Meetups, | |||||
| Activities, | |||||
| Associations, | |||||
| & Societies. | |||||
| Public Relations | 4 | ||||
| Compile a trend analysis to identify ideal audences and medias. | |||||
| Identify a candidate list of influencual medias. | |||||
| Setup PR profiles to communicate with journalists when they demand. | |||||
| Identify matching seasons for press coverage per ideal products. | |||||
| Write or film press releases. | |||||
| Pitch, write, call, tweet, facebook, meet and email identified journalists. | |||||
| Syndicate Resources to not just journalists but also to… | |||||
| 1. Influential people | |||||
| 2. Friends and Family | |||||
| 3. Writers | |||||
| 4. Group leaders | |||||
| 5. Educational figure heads | |||||
| 6. Job boards | |||||
| 7. Governmental figures | |||||
| 8. Local Press | |||||
| 9. Online news networks | |||||
| 10. Product search engines | |||||
| 11. Opinion debate networks | |||||
| 12. Social sharing sites (powerpoints, photos, videos...) | |||||
| 13. Your blog | |||||
| 14. Review sites | |||||
| 15. Newsletter subscribers | |||||
| 16. Twitter hashtag followers | |||||
| 17. Press Release feeds | |||||
| 18. Article sites | |||||
| 19. Tertiary Competitors | |||||
| Identify, chase and acquire authority links | 5 | ||||
| Build a cultural USP, | 5 | ||||
| Build Social Folkonomies to trade within, | 5 | ||||
| Reports necessary… | |||||
| 1. Rankings, | |||||
| 2. Sales | |||||
| 3. New/existing top Keywords | |||||
| 4. Point links, | |||||
| 5. Traffic sources, | |||||
| 6. What's in the News? | |||||
| 7. Competitor marketing | |||||
| 8. Website Content that works | |||||
| 9. Top Referral sites, | |||||
| 10. Ideal timings for visits | |||||
| Page Rank Sculpture (spread the visits to profitable areas onsite) | |||||
| Total Hours (35 per month ideally) | 5 |
For Organic Online Marketing Enquiries Contact;
reach@socialprseo.com
Office:- 020 8769 5454 | Office mobile:- 0790 53 69 158
Skype:- socialprseo.com | Twitter @matdwright